Monthly Sales Report

Unit: NTD Thousand

 

Year / Month Revenues YoY Change (%)    Year-to-Date YoY Change (%
2024/01 3,040,951 67.39 3,040,951 67.39
2024/02 2,351,750 42.98 5,392,701 55.79
2024/03 2,378,236 15.54 7,770,937 40.78
2024/04 2,994,870 20.36 10,765,807 34.44
2024/05 3,534,655 50.27 14,300,462 38.03
2024/06 3,236,856 17.59 17,537,318 33.74
2024/07 3,357,129 36.94 20,894,447 34.24
2024/08 3,426,987  39.97 24,321,434 35.02
2024/09 2,516,805 39.62 26,838,239 35.44
2024/10 3,590,049 18.77 30,428,288 33.23
2024/11 3,755,832 36.98 34,184,120 33.64

 

Year / Month Revenues YoY Change (%)    Year-to-Date YoY Change (%
2023/01 1,816,641 -18.45 1,816,641 -18.45
2023/02 1,644,791 -10.07 3,461,432 -14.67
2023/03 2,058,378 -19.00 5,519,810 -16.34
2023/04 2,488,182 -6.42 8,007,992 -13.49
2023/05 2,352,237 -23.71 10,360,229 -16.04
2023/06 2,752,725 -12.75 13,112,954 -15.37
2023/07 2,451,536 -22.02 15,564,490 -16.50
2023/08 2,448,345 -13.76 18,012,835 -16.13
2023/09 1,802,666 -25.70 19,815,501 -17.11
2023/10 3,022,794 -6.55 22,838,295 -15.85
2023/11 2,741,909 11.59 25,580,204 -13.57
2023/12 2,435,365 39.79 28,015,569 -10.60

 

Year / Month Revenues YoY Change (%)    Year-to-Date YoY Change (%
2022/01 2,227,654 -11.55 2,227,654 -11.55
2022/02 1,828,939 -3.95 4,056,593 -8.28
2022/03 2,541,308 29.81 6,597,901 3.41
2022/04 2,658,941 17.01 9,256,842 6.98
2022/05 3,083,298 9.38 12,340,140 7.57
2022/06 3,154,968 3.18 15,495,108 6.65
2022/07 3,143,990 78.54 18,639,098 14.42
2022/08 2,839,144 699.25 21,478,242 29.03
2022/09 2,426,194 293.82 23,904,436 38.48
2022/10 3,234,547 509.64 27,138,983 52.53
2022/11 2,457,141 218.27 29,596,124 59.43
2022/12 1,742,189 24.76 31,338,313 57.00